Real House is pleased to present, a sunny and comfortable apartment located in a central but quiet street in Nea Iraklitsa, Kavala. Just a few minutes walk from the beach and all the restaurants and stores this cozy 2nd floor apartment can accommodate up to (7) seven people. The rooms are spacious with excellent orientation. The apartment is fully furnished and equipped.
Distribution
Entrance, spacious kitchen with dining area and a small balcony, separate living room with dining area and a big balcony, two bedrooms and one bathroom.
Advantages
Restrictions:
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Shops and Fish markets: Nea Iraklitsa (50 meters), Nea Peramos (3 km), Kavala (12 km)
Supermarkets: Lidl (0.5 km), Masoutis (0.3 km)
Bakeries: Lidl (0.5 km), Nea Iraklitsa (50 meters)
Beautiful Sandy Beaches
Nea Iraklitsa 50 meters
Ammofoloi 6 km
Egnatia 9 km
Cities and Islands
Drama 33.8km
Xanthi 72 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 139 km
From | To | Price per night | Comment |
---|---|---|---|
01-08-2019 | 31-08-2019 | 85 € | |
23-07-2019 | 31-07-2019 | 75 € | |
01-09-2020 | 30-09-2020 | 65 € | |
01-05-2020 | 31-05-2020 | 55 € | |
01-06-2020 | 30-06-2020 | 65 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |