Close to Nea Iraklitsa, 16 km from Kavala, Nea Peramos is one of the most attractive resorts in Northern Greece. It has a wonderful coast line and restaurants with the most delicious fish in the area.
In the center of Nea Peramos, 50 meters only from the beach, is located this cozy hotel with (13) thirteen fully equipped apartments.
Distribution
All the apartments have a double sized bed and a couch which also turns into a double bed. There is also a fully equipped kitchen with small dining area and sitting room, one bathroom and small garden or balcony depending on the floor.
On the 3rd floor, especially, there are 2 studios with a huge private veranda and great sea views which are ideal, either for a big family or two couples.
Advantages
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Bars: Nea Iraklitsa (3 km), Nea Peramos (0.05 km), Kavala (16 km)
Supermarkets: Lidl (3 km), Masoutis (0.5 km), Nea Peramos (0.05 km)
Stores & Fish Market: Nea Iraklitsa (3 km), Nea Peramos (0.05 km), Kavala (16 km)
Bakeries: Nea Peramos (0.05 km)
Beautiful Sandy Beaches
Nea Peramos 0.05 km
Ammofoloi 2 km
Egnatia 4 km
Cities and Islands
Drama 35 km
Xanthi 74 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 136 km
From | To | Price per night | Comment |
---|---|---|---|
01-01-2018 | 30-04-2018 | 45 € | |
01-05-2018 | 31-05-2018 | 55 € | |
01-06-2018 | 30-06-2018 | 60 € | |
01-07-2018 | 31-08-2018 | 70 € | |
01-09-2018 | 30-09-2018 | 60 € | |
01-10-2018 | 31-12-2018 | 45 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |