Real House has the pleasure to present you a luxury villa of 150 sq.m. built on a plot of land of 4.800 sq.m. located in Loutra Elevtheron, Egnatia which is 34 km from Kavala. This wonderful residence is located in a small boutique complex of three independent houses which features an 85 m2 swimming pool with 5 hydro massages and a pool bar to keep your drinks cold overlooking the sea, a spacious kiosk with BBQ where 12 people can be accommodated and relax, a wonderful kindergarten and a basketball field where adults and kids can spend an amazing time.
The residence has a capacity to accommodate up to 9 people. Seven people in the four spacious bedrooms and two people in the living room area, offering a stunning sea view.
Distribution:
First floor (75 sq.m.): One spacious bedroom with a double bed, fully equipped kitchen with all the cutleries and electric appliances, nice living room with dining area, a big bathroom and a balcony with amazing sea views.
Ground floor (75 sq. m.): Two spacious bedrooms with double beds, one bedroom with a single bed, extra living room, a bathroom with shower cabin and exit to the well maintained huge garden.
Advantages
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Bars: Nea Iraklitsa (16 km), Nea Peramos (13 km), Kavala (34 km)
Supermarkets: Lidl (16 km), Masoutis (13 km), Nea Peramos (13 km)
Stores & Fish Market: Nea Iraklitsa (16 km), Nea Peramos (13 km), Kavala (34 km)
Bakeries: Nea Peramos (13 km)
Beautiful Sandy Beaches
Nea Peramos 13 km
Ammofoloi 11 km
Egnatia on the beach
Cities and Islands
Drama 47 km
Xanthi 74 km
Thassos Island - Limenas 40 km & Potos 44 km
Thessaloniki 120 km
From | To | Price per night | Comment |
---|---|---|---|
02-05-2018 | 31-05-2018 | 350 € | |
01-06-2018 | 31-08-2018 | 400 € | |
01-09-2018 | 30-09-2018 | 350 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |