A cozy two bedroom apartment on the first floor of a three storey house, located in one of the most prestigious resorts near Kavala. The apartment is fully equipped and furnished, just 100 meters from the beautiful sandy beach of Nea Iraklitsa. There is also, a common yard for the three apartments of the building with a nice pavilion/kiosk and a BBQ.
Distribution:
Entrance hall, kitchen with dining area, two spacious bedrooms and a bathroom.
Advantages:
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants: Nea Iraklitsa (0.05 km), Nea Peramos (3 km), Kavala (11 km)
Superkmarkets & Fish Market: Lidl (0.03 km), Masoutis (0.05 km), Nea Iraklitsa (0.05 km), Nea Peramos (3 km), Kavala (11 km)
Bakeries: Lidl (0.03 km), Nea Iraklitsa (0.05 km)
Beautiful Beaches
Nea Iraklitsa 100 meters - 500 meters
Ammofoloi 6 km
Egnatia 9 km
Airports
Kavala International Airport "Megas Alexandrewes" 28km
International Airport of Thessaloniki "Macedonia" 158.3km
Cities and Islands
Drama 33.8km
Xanthi 71.8km
Thassos Island - Limnos 33.8km & Potos 37km
Thessaloniki 139.59km
From | To | Price per night | Comment |
---|---|---|---|
13-06-2018 | 30-06-2018 | 90 € | |
01-07-2018 | 31-07-2018 | 100 € | |
01-08-2018 | 31-08-2018 | 120 € | |
01-09-2018 | 30-09-2018 | 90 € |
No reviews for this property yet.
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||