Real House has the pleasure to present you, two luxury and stylish, one bedroom houses of 50 sq.m. each, next to each other that accommodates up to (4) four people each. The properties have a private and well maintained yard with areas to relax, enjoying the amazing sea view. The location of the house is very attractive, just meters away from the beach and the market of Nea Peramos.
Distribution
Bright living room with open kitchen and dining, one spacious bedroom, bathroom and a cozy veranda overlooking to the gulf of Nea Peramos.
Advantages
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Bars: Nea Iraklitsa (2 km), Nea Peramos (1 km), Kavala (15 km)
Supermarkets: Lidl (3,5 km), Masoutis (1,5 km), Nea Peramos (1 km)
Stores & Fish Market: Nea Iraklitsa (2 km), Nea Peramos (1 km), Kavala (15 km)
Bakeries: Nea Peramos (1 km)
Beautiful Sandy Beaches
Nea Peramos 0.3 km
Ammofoloi 3 km
Egnatia 6 km
Cities and Islands
Drama 35 km
Xanthi 74 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 136 km
From | To | Price per night | Comment |
---|---|---|---|
01-06-2020 | 30-06-2020 | 75 € | |
01-07-2020 | 31-07-2020 | 85 € | |
01-08-2020 | 31-08-2020 | 95 € | |
01-09-2020 | 15-09-2020 | 85 € | |
16-09-2020 | 30-09-2020 | 75 € |
No reviews for this property yet.
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |