Real House is pleased to present you a breathtaking villa, located in the unique biotope Corine of Vatopedi - an area enriched with its own special microclimate and often described as a heaven hidden in The Valley of Chalkidiki! This luxurious three storey villa of 320 sq.m. is built within a private property of 28000 sq.ms., referred to as the terminal point of a route widely known as the road of fruits.
At a short distance of 450 meters from the sea coast, it provides a breathtaking view of the sandy beachfront, a river and crystal waters running through!
The ground level of the villa offers unlimited access to the beautifully maintained garden displaying a variety of planted fine. It includes an elegantly decorated living room with a fireplace, a dining room and a fully equipped kitchen. The upper floor consists of two king size bedrooms, bathrooms and big balconies with magnificent view of the natural surroundings. The last floor consists of two double king size bedrooms, bathrooms and a comfortable living-room with an extra room.
The villas interior design is set to be an ideally warm, comfortable and pleasant environment for families with children and those looking for an unforgettable relaxing experience due to the absence of any sound or air pollution.
Advantages
Restrictions:
Beautiful Sandy Beaches
Beach in front of the house 450 meters
Cities / Villages-resorts
Thessaloniki 90 km
Neos Marmaras 34 km
From | To | Price per night | Comment |
---|---|---|---|
12-06-2020 | 25-06-2020 | 471 € | 5 nights minimum staying |
29-05-2020 | 11-06-2020 | 407 € | 4 nights minimum staying |
26-06-2020 | 16-07-2020 | 546 € | 5 nights minimum staying |
17-07-2020 | 22-08-2020 | 749 € | 7 nights minimum staying |
23-08-2020 | 29-08-2020 | 546 € | 5 nights minimum staying |
30-08-2020 | 12-09-2020 | 471 € | 5 nights minimum staying |
13-09-2020 | 30-09-2020 | 407 € | 4 nights minimum staying |
01-10-2020 | 18-10-2020 | 310 € | 4 nights minimum staying |
No reviews for this property yet.
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |