A spacious newly built house with a very big garden, a private pool and a jacuzzi, situated in Sani resort, Kassandra, Chalkidiki. It is not more than 500 m away from Sani Marina (guests can use all the amenities of Sani Resort) and close to all the natural beauty of Sani region. The area of Sani is known for its stunning views at the Aegean sea, for the great walking trails and unique habitat. It's a perfect place for sport and relaxation. You can enjoy hiking, running, bicycling, bird watching and water sports.
The house is on two levels. On the ground level there is a big living area with a fully equipped kitchen (stove, dish washer, fridge, coffee machine, cutlery, dishes etc.) , a dining table, three sofa beds and fire place. The living area overlooks two verandas – on the left there is a dining table for 10 people and right in front, between the living room and the pool there is a terrace with 6 sunbeds and 3 big umbrellas. On the ground floor there is a bathroom as well.
On the 2nd floor there are 3 bedrooms with a queen size bed in each and big embedded wardrobes. One of the bedrooms has an ensuit bathroom, while the other two share the 2nd bathroom on the floor. These 2 bedrooms share a very spacious terrace, which overlooks the Aegean see. There is a washing machine and a dryer on the second floor as well. All rooms and the living area are air-conditioned.
Except for the 3 bedrooms on the 2nd floor where six people can sleep, in the living area there is a sofa bed where 2 people can sleep and in addition there are 2 more couches, where a person can sleep in each.
The house has a small bedroom with a bathroom, with a separate entrance to the official one, where 1 to 2 people can sleep.
A cleaning service is available and included in the price twice per week.
The nearest beach is in 5 min car ride and it is the one pertaining to Sani Beach Club. There are however many beaches around, reachable by car - some of them touristic, others wild.
From | To | Price per night | Comment |
---|---|---|---|
04-07-2018 | 31-07-2018 | 590 € | |
01-08-2018 | 31-08-2018 | 640 € | |
01-09-2018 | 15-09-2018 | 500 € | |
16-09-2018 | 30-09-2018 | 390 € | |
01-10-2018 | 31-10-2018 | 240 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |