Real House is pleased to present you a lovely two bedroom apartment in Nea Iraklitsa, Kavala.
The apartment is located on the first floor, in an excellent building with well maintained common areas, own yard and on site parking.
The location is very communicative, with quick access to the beach of Iraklitsa, to all reastaurants, cafes and playgrounds, as well as, supermarkets and a fish market.
The apartment is in excellent condition, extremely cozy, functional and furnished with all kitchen appliances.
Distribution:
Entrance hall, bright and spacious living room with kitchen, dining area and beautiful balcony, two bedrooms, one bathroom, extra balcony.
Advantages:
Restrictions:
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Shops: Nea Iraklitsa (50 meters), Nea Peramos (3 km), Kavala (12 km)
Supermarkets and Fish markets: Lidl (0.5 km), Masoutis (0.2 km), Mini market (next to the apartment), Fish market (10 meters)
Bakeries: Lidl (0.5 km), Nea Iraklitsa (50 meters)
Beautiful Sandy Beaches
Nea Iraklitsa 50 meters
Ammofoloi 6 km
Egnatia 9 km
Cities and Islands
Drama 33.8km
Xanthi 72 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 139 km
From | To | Price per night | Comment |
---|---|---|---|
01-05-2020 | 31-05-2020 | 50 € | |
01-09-2019 | 30-09-2019 | 60 € | |
01-08-2019 | 31-08-2019 | 85 € | |
01-07-2019 | 31-07-2019 | 70 € | |
19-06-2019 | 30-06-2019 | 60 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |